Sprinkler models & nozzle performance
The built-in Irrigation Designer database carries 19 sprinkler models across 4 brands (Rain Bird, Hunter, GARDENA and Toro) with 26 nozzle options and 31 verified performance rows. Every model specifies throw radius and flow rate at rated operating pressure, so you can plan accurate head-to-head coverage and zone capacities before digging.
Manufacturer nozzle performance specifications
Complete catalogue specifications for all 19 models in the Irrigation Designer database (2026.3.0). Each row details the nozzle, operating pressure, throw radius in metres, and flow rate in litres per minute.
All 31 performance rows across 4 brands in the database.
| Brand | Model | Type | Nozzle | Pressure (bar) | Radius (m) | Flow (L/min) |
|---|---|---|---|---|---|---|
| Rain Bird | 5000 Series | Rotor | 1.5 | 2 | 10.1 | 4.66 |
| Rain Bird | 5000 Series | Rotor | 1.5 | 3 | 10.2 | 5.66 |
| Rain Bird | 5000 Series | Rotor | 2.0 | 2 | 10.7 | 6 |
| Rain Bird | 5000 Series | Rotor | 2.0 | 3 | 11.2 | 7.5 |
| Rain Bird | 3500 Series | Rotor | 1.5 | 2 | 7 | 4.35 |
| Rain Bird | 3500 Series | Rotor | 1.5 | 3 | 7.3 | 5.49 |
| Rain Bird | 1800 Series | Static Spray | 10-HE-VAN | 2.1 | 3 | 6.76 |
| Rain Bird | 1800 Series | Static Spray | 15-HE-VAN | 2.1 | 4.6 | 14.01 |
| Rain Bird | 42SA+ Series | Rotor | Pre-Installed_42SA | 3 | 11.3 | 9.5 |
| Rain Bird | 32SA Series | Rotor | Pre-Installed_32SA | 3 | 8.5 | 6.3 |
| Rain Bird | Uni-Spray Series | Static Spray | Pre-Installed_18_VAN | 2.1 | 5.5 | 14.01 |
| Hunter | PGP Ultra Series | Rotor | 2.0_Blue | 3 | 10.7 | 8.5 |
| Hunter | PGJ Series | Rotor | 1.5 | 3 | 6.7 | 6 |
| Hunter | MP Rotator Series | Rotary Stream | MP1000 | 2.8 | 4.1 | 3.18 |
| Hunter | MP Rotator Series | Rotary Stream | MP2000 | 2.8 | 5.8 | 5.61 |
| Hunter | PGP-ADJ Series | Rotor | Red_7 | 3 | 12.2 | 13.3 |
| Hunter | SRM Series | Rotor | 1.0 | 3 | 6.4 | 3.9 |
| Hunter | PS Ultra Series | Static Spray | 10A-HE | 2.1 | 3 | 6.5 |
| Hunter | PS Ultra Series | Static Spray | 15A-HE | 2.1 | 4.6 | 13.5 |
| GARDENA | MD-Series | Rotary Stream | MD80 | 2 | 5 | 6.4 |
| GARDENA | MD-Series | Rotary Stream | MD180 | 2 | 7.5 | 11.3 |
| GARDENA | SD-Series | Static Spray | SD80 | 2 | 5 | 13.5 |
| GARDENA | OS 140 Pop-Up | Oscillating Pop-Up | OS140_Square | 2 | 15 | 7.5 |
| GARDENA | T-Series | Rotor | T200 | 2 | 8 | 9.67 |
| GARDENA | S-Series | Static Spray | S80 | 2 | 5 | 8.5 |
| Toro | T5 RapidSet Series | Rotor | 3.0 | 2.4 | 11.6 | 9.84 |
| Toro | T5 RapidSet Series | Rotor | 3.0 | 3.1 | 12.2 | 11.54 |
| Toro | T5 RapidSet Series | Rotor | 6.0 | 2.4 | 13.1 | 19.68 |
| Toro | T5 RapidSet Series | Rotor | 6.0 | 3.1 | 14 | 22.9 |
| Toro | 570Z Pro-Series | Static Spray | PSN8-F | 2.1 | 2.5 | 2.31 |
| Toro | 570Z Pro-Series | Static Spray | PSN12-F | 2.1 | 3.3 | 5.11 |
Operating pressure & throw distance
Every sprinkler throw is sensitive to water pressure. Lower pressure reduces throw radius and distorts droplet distribution, while excess pressure can cause misting and wind drift. The database specifications reflect rated operating pressures provided by each manufacturer.
In our catalog, circular throw radii range from Toro 570Z Pro-Series with the PSN8-F nozzle at 2.1 bar, which reaches 2.5 m, up to Toro T5 RapidSet Series with the 6.0 nozzle at 3.1 bar, reaching 14 m. When you select a nozzle on the canvas, the app draws its exact throw circle to scale immediately.
Variable arc nozzles vs fixed sprays
Fixed spray nozzles throw water across a set arc (such as 90° for corners, 180° for sides, or 360° for centers). Variable arc nozzles (VAN) allow you to adjust the arc smoothly to fit irregular garden angles.
When sizing zones and pipes, flow scales with the set arc. A 90° corner head running a matched-precipitation nozzle draws approximately one quarter of the flow of an equivalent 360° head.